|
Material Safety Data Sheets
|
|||||||||||||||||||||||||||||||||||||||||||||
| Low odor, for use in the JV3, CJV, JV33, JV5 |
Hard Solvent, for use in the JV5 | Low odor Hard Solvent, for use in the JV3, CJV, JV33, JV5 |
|||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Cyan | Cyan | Cyan | |||||||||||||||||||||||||||||||||||||||||||
| Magenta | Magenta | Magenta | |||||||||||||||||||||||||||||||||||||||||||
| Yellow | Yellow | Yellow | |||||||||||||||||||||||||||||||||||||||||||
| Black | Black | Black | |||||||||||||||||||||||||||||||||||||||||||
| Light Cyan | Light Cyan | Light Cyan | |||||||||||||||||||||||||||||||||||||||||||
| Light Magenta | Light Magenta | Light Magenta | |||||||||||||||||||||||||||||||||||||||||||
| Light Black | |||||||||||||||||||||||||||||||||||||||||||||
| True Solvent, for use in the JV3 | |||||||||||||||||||||||||||||||||||||||||||||
| True Solvent, for use in the JV3 | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Cyan | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Cyan | |||||||||||||||||||||||||||||||||||||||||||||
| Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow | |||||||||||||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||||||||||||
| Light Cyan | |||||||||||||||||||||||||||||||||||||||||||||
| Light Cyan | |||||||||||||||||||||||||||||||||||||||||||||
| Light Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| Light Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| Cleaning Fluid | |||||||||||||||||||||||||||||||||||||||||||||
| Dye-Sublimation, for use in the JV22, JV4, CJV, JV33, JV5 |
UV curable for the UJF-605c | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Generic | Cyan | ||||||||||||||||||||||||||||||||||||||||||||
| Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow | |||||||||||||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||||||||||||
| Light Cyan | |||||||||||||||||||||||||||||||||||||||||||||
| Light Magenta | |||||||||||||||||||||||||||||||||||||||||||||
| White | |||||||||||||||||||||||||||||||||||||||||||||
| Flushing Solution | |||||||||||||||||||||||||||||||||||||||||||||
| Black 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Yellow 2 | |||||||||||||||||||||||||||||||||||||||||||||