|
[specifications] [pdf] |
||||||||||||||||||||||||||||||||||||||
| Tx3 Direct to textile Packed with production features |
![]() |
|||||||||||||||||||||||||||||||||||||
| Fabric Path Configuration Diagram | ||||||||||||||||||||||||||||||||||||||
| Washing Mechanism | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| The convoyer belt can be washed with water and a brush through direct connection to a water supply exhaust system. Washing through the use of a simple water circulation system is also possible. | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Drying Mechanism | ||||||||||||||||||||||||||||||||||||||
| Supply Mechanism | ||||||||||||||||||||||||||||||||||||||
| Once the fabric has been printed it can be dried with a heater, reducing reverse side bleeding during take-up. | ||||||||||||||||||||||||||||||||||||||
| The supply mechanism is capable of feeding large-diameter heavy fabric. Moreover, this mechanism also supports thin materials or stretchable materials by sticking to the belt with a constant tension. The tension can be adjusted according to the fabric's weave, thickness, and stretchability. | ||||||||||||||||||||||||||||||||||||||
| Take-up Mechanism | ||||||||||||||||||||||||||||||||||||||
| Both face-in take-up and face-out take-up can be selected according to the process after printing. Winding up tp 38kg, 270mm external diameter is possible. | ||||||||||||||||||||||||||||||||||||||
| Wrinkle Removal Mechanism | ||||||||||||||||||||||||||||||||||||||
The wrinkle removal roller stretches the fabric outwards, resulting in less wrinkles. |
||||||||||||||||||||||||||||||||||||||
| Automatic Nozzle Recovery (ANR) System | ||||||||||||||||||||||||||||||||||||||
| The ink dropping status can be monitored and the heads will be cleaned whenever necessary, thereby reducing printing problems caused by clogged heads. | ||||||||||||||||||||||||||||||||||||||
| Toggle Switch | ||||||||||||||||||||||||||||||||||||||
| Conveyor Belt Mechanism | ||||||||||||||||||||||||||||||||||||||
| Cartridges can be replaced even during operation by using the automatic toggle switch. | ||||||||||||||||||||||||||||||||||||||
| Since the conveyor belt does not pull the fabric, printing stretchable materials is possible. This also has the effect of reducing fabric expansion/shrinking caused by ink absorbtion. | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Ink System | ||||||||||||||||||||||||||||||||||||||
| Overnight operation and printing for long periods of time are possible with two sets of 1,000cc cartridges for each colour. Conventional 220cc cartridges of the Tx2-1600 can also be used if desired. | ||||||||||||||||||||||||||||||||||||||